HomeMy WebLinkAbout18 Atta 2 DWR SRF Payoff Quote
State Water Resources Control Board
May 19, 2021
Brian Wright
General Manager
Truckee-Donner Public Utility District
11570 Donner Pass Road
Truckee, CA 96161
PAYOFF REQUEST, DRINKING WATER STATE REVOLVING FUND (DWSRF)
FINANCING AGREEMENT, TRUCKEE-DONNER PUBLIC UTILITY DISTRICT,
PROJECT NUMBER 2910005-005, CONTRACT NUMBER 2001CX128
Dear Mr. Wright:
We received your request on May 14, 2021 for a payoff amount valid through
July 1, 2021 for the above referenced financing agreement.
The payoff amount of $3,802,173.30 is valid through July 1, 2021. Additional interest
may be due if the payoff proceeds are received after the date indicated. Attached is a
copy of the payoff calculation and amortization schedule.
Please make your check in the amount of $3,802,173.30, payable to the State Water
Resources Control Board. When making the final payment, please reference contract
number 2001CX128 to ensure proper credit to your account. Failure to include the
contract number may cause delays in posting.
This statement reflects the status of the account as of the date it was prepared. Payoff
amounts may change, subject to subsequent activity including payment transactions. If
this obligation is not paid in full by the date stated on the payoff statement or
subsequent payment transactions have occurred as of the date the payoff statement
was prepared, an updated payoff amount should be requested.
To submit your payment online, please see the following link for instructions:
http://www.waterboards.ca.gov/make_a_payment/
To send your check OVERNIGHT MAIL please send to the following address:
SRF Accounting Office
SRF Program
1001 I Street, 18th Floor
Sacramento, CA. 95814
If you have any questions, please contact me via email at
John.Vanhmachack@waterboards.ca.gov.
Sincerely,
John Vanhmachack
Program Analyst
Division of Financial Assistance
Principal Outstanding 3,758,202.33
Combined Interest and Fee Rate 2.340
Date of Last Payment 1/1/2021
Date of Payoff 7/1/2021
Day Count to Payoff 180
Total Interest and Fee Due 43,970.97
Penalties Due 0.00
Total Payoff Amount Due 7/1/2021 3,802,173.30
2910005-005 Truckee-Donner Public Utility District
Payoff Date - 7/1/2021
Date
Disbursement/
Payment No.
Beginning
Balance
Draw
Amount
Amount
Accrued
Amt. Trans.
to Principal
Construction Period Interest (CPI)Annual
Interest
Accrued
Principal
Paid/Due
Interest
Paid/Due
Total
Payment
Ending
Balance
20-Aug-2004 Disbursement 1 0.00 8,939,960.89 0.00 0.00 8,939,960.89
1-Jan-2005 Payment 1 8,939,960.89 76,800.39 0.00 85,333.76 85,333.76 8,939,960.89
4-Jan-2005 Disbursement 2 8,939,960.89 1,113,408.14 1,719.41 0.00 10,053,369.03
28-Mar-2005 Disbursement 3 10,053,369.03 1,770,074.92 53,494.94 0.00 11,823,443.95
30-Jun-2005 End FY 11,823,443.95 71,251.64 0.00 11,823,443.95
1-Jul-2005 Payment 2 11,823,443.95 758.00 0.00 141,359.98 141,359.98 11,823,443.95
1-Jan-2006 Payment 3 11,823,443.95 139,471.29 0.00 116,801.92 116,801.92 11,823,443.95
21-Feb-2006 Disbursement 4 11,823,443.95 909,521.05 38,426.19 0.00 12,732,965.00
30-Jun-2006 End FY 12,732,965.00 106,765.91 0.00 12,732,965.00
1-Jul-2006 Payment 4 12,732,965.00 827.64 251,450.46 144,777.48 396,227.94 12,481,514.54
1-Jan-2007 Payment 5 12,481,514.54 146,033.72 254,392.43 146,033.72 400,426.15 12,227,122.11
1-Jul-2007 Payment 6 12,227,122.11 143,057.33 257,368.82 143,057.33 400,426.15 11,969,753.29
1-Jan-2008 Payment 7 11,969,753.29 140,046.11 260,380.04 140,046.11 400,426.15 11,709,373.25
1-Jul-2008 Payment 8 11,709,373.25 136,999.67 263,426.48 136,999.67 400,426.15 11,445,946.77
1-Jan-2009 Payment 9 11,445,946.77 133,917.58 266,508.57 133,917.58 400,426.15 11,179,438.20
1-Jul-2009 Payment 10 11,179,438.20 130,799.43 269,626.72 130,799.43 400,426.15 10,909,811.48
1-Jan-2010 Payment 11 10,909,811.48 127,644.79 272,781.36 127,644.79 400,426.15 10,637,030.12
1-Jul-2010 Payment 12 10,637,030.12 124,453.25 275,972.90 124,453.25 400,426.15 10,361,057.22
1-Jan-2011 Payment 13 10,361,057.22 121,224.37 279,201.78 121,224.37 400,426.15 10,081,855.44
1-Jul-2011 Payment 14 10,081,855.44 117,957.71 282,468.44 117,957.71 400,426.15 9,799,387.00
1-Jan-2012 Payment 15 9,799,387.00 114,652.83 285,773.32 114,652.83 400,426.15 9,513,613.68
1-Jul-2012 Payment 16 9,513,613.68 111,309.28 289,116.87 111,309.28 400,426.15 9,224,496.81
1-Jan-2013 Payment 17 9,224,496.81 107,926.61 292,499.54 107,926.61 400,426.15 8,931,997.27
1-Jul-2013 Payment 18 8,931,997.27 104,504.37 295,921.78 104,504.37 400,426.15 8,636,075.49
1-Jan-2014 Payment 19 8,636,075.49 101,042.08 299,384.07 101,042.08 400,426.15 8,336,691.42
1-Jul-2014 Payment 20 8,336,691.42 97,539.29 302,886.86 97,539.29 400,426.15 8,033,804.56
1-Jan-2015 Payment 21 8,033,804.56 93,995.51 306,430.64 93,995.51 400,426.15 7,727,373.92
1-Jul-2015 Payment 22 7,727,373.92 90,410.27 310,015.88 90,410.27 400,426.15 7,417,358.04
1-Jan-2016 Payment 23 7,417,358.04 86,783.09 313,643.06 86,783.09 400,426.15 7,103,714.98
1-Jul-2016 Payment 24 7,103,714.98 83,113.47 317,312.68 83,113.47 400,426.15 6,786,402.30
1-Jan-2017 Payment 25 6,786,402.30 79,400.91 321,025.24 79,400.91 400,426.15 6,465,377.06
1-Jul-2017 Payment 26 6,465,377.06 75,644.91 324,781.24 75,644.91 400,426.15 6,140,595.82
Page 1 of 2 5/19/2021
State of California - State Water Resources Control Board
Drinking Water State Revolving Fund Payment Schedule
Recipient:
Project No.:
Agreement No.:
Truckee-Donner Public Utility District
2910005-005
2001CX128
5/19/2021
12,732,965
2.340%
20 Years
Date:
Amount:
Interest rate:
Term:
Date
Disbursement/
Payment No.
Beginning
Balance
Draw
Amount
Amount
Accrued
Amt. Trans.
to Principal
Construction Period Interest (CPI)Annual
Interest
Accrued
Principal
Paid/Due
Interest
Paid/Due
Total
Payment
Ending
Balance
1-Jan-2018 Payment 27 6,140,595.82 71,844.97 328,581.18 71,844.97 400,426.15 5,812,014.64
1-Jul-2018 Payment 28 5,812,014.64 68,000.57 332,425.58 68,000.57 400,426.15 5,479,589.06
1-Jan-2019 Payment 29 5,479,589.06 64,111.19 336,314.96 64,111.19 400,426.15 5,143,274.10
1-Jul-2019 Payment 30 5,143,274.10 60,176.31 340,249.84 60,176.31 400,426.15 4,803,024.26
1-Jan-2020 Payment 31 4,803,024.26 56,195.38 344,230.77 56,195.38 400,426.15 4,458,793.49
1-Jul-2020 Payment 32 4,458,793.49 52,167.88 348,258.27 52,167.88 400,426.15 4,110,535.22
1-Jan-2021 Payment 33 4,110,535.22 48,093.26 352,332.89 48,093.26 400,426.15 3,758,202.33
1-Jul-2021 Payment 34 3,758,202.33 43,970.97 356,455.18 43,970.97 400,426.15 3,401,747.15
1-Jan-2022 Payment 35 3,401,747.15 39,800.44 360,625.71 39,800.44 400,426.15 3,041,121.44
1-Jul-2022 Payment 36 3,041,121.44 35,581.12 364,845.03 35,581.12 400,426.15 2,676,276.41
1-Jan-2023 Payment 37 2,676,276.41 31,312.43 369,113.72 31,312.43 400,426.15 2,307,162.69
1-Jul-2023 Payment 38 2,307,162.69 26,993.80 373,432.35 26,993.80 400,426.15 1,933,730.34
1-Jan-2024 Payment 39 1,933,730.34 22,624.64 377,801.51 22,624.64 400,426.15 1,555,928.83
1-Jul-2024 Payment 40 1,555,928.83 18,204.37 382,221.78 18,204.37 400,426.15 1,173,707.05
1-Jan-2025 Payment 41 1,173,707.05 13,732.37 386,693.78 13,732.37 400,426.15 787,013.27
1-Jul-2025 Payment 42 787,013.27 9,208.06 391,218.09 9,208.06 400,426.15 395,795.18
1-Jan-2026 Payment 43 395,795.18 4,630.80 395,795.18 4,630.80 400,425.98 0.00
Calculation Adjustment -1,242.27
12,732,965.00 3,623,378.28 12,732,965.00 3,623,378.28 16,356,343.28
Outstanding Disbursement Balance:0.00
Page 2 of 2 5/19/2021
State of California - State Water Resources Control Board
Drinking Water State Revolving Fund Payment Schedule
Recipient:
Project No.:
Agreement No.:
Truckee-Donner Public Utility District
2910005-005
2001CX128
5/19/2021
12,732,965
2.340%
20 Years
Date:
Amount:
Interest rate:
Term: