HomeMy WebLinkAbout11-4, Attachment Natural Gas 2013-2014ATTACHMENT 4
NATURAL GAS 2013‐2014
2013 2014
Therms $$$ Therms $$$
January 5,461 $4,446.40 3,221 $3,028.98
February 3,452 $3,066.79 2,973 $2,865.39
March 2,802 $2,573.39 2,296 $2,383.78
April 1,898 $1,785.62 1,956 $1,988.68
May 452 $484.43 936 $995.98
June 227 $237.25 199 $226.39
July 12 $13.35 3 $3.93
August 7 $7.37 1 $1.27
September 10 $10.00 2 $2.47
October 1,151 $1,045.73 474 $545.45
November 2,052 $1,905.62 1,573 $1,691.13
December 3,576 $3,164.86 2,765 $2,863.20
TOTALS 21,100 $18,740.81 16,399 $16,596.65
Averages 1,758 $1,561.73 1,367 $1,383.05
* Switched from propane to natural gas October 2009 ‐ savings for the first year $9,686.80
** Building Controls installed November 2013
2014 vs 2013 Results:
22% drop in natural gas comsumption
11% drop in cost