HomeMy WebLinkAboutAttachment 4 - Mid-Cycle Budget ReviewATTACHMENT 4
FACILITIES FEES ANNUAL STATUS REPORT 12/31/16
ELECTRIC FACILITIES FEES: 1.0.136.90
Summary 5 Years
2012 2013 2014 2015 2016 Ended 12/31/2016
Beginning Balance $596,404.38 $615,140.87 $0.00 $205,185.65 $0.00 $596,404.38
Facilities fees collected during year 63,310.58 80,768.00 204,614.80 198,082.00 152,970.50 699,745.88
Interest earnings during period 2,255.91 1,792.03 570.85 922.76 648.70 6,190.25
Project expenditures during period (46,830.00) (697,700.90) 0.00 (404,190.41) 0.00 (1,148,721.31)
Ending Balance $615,140.87 $0.00 $205,185.65 $0.00 $153,619.20 $153,619.20 Total amount available-See NOTE
705,936.13 Less: Amount collected over last 5 years
(552,316.93)Amount greater than 5 years old-NONE
WATER FACILITIES FEES: 2.0.136.25
Summary 5 Years
2012 2013 2014 2015 2016 Ended 12/31/2016
Beginning Balance $394,849.12 $127,186.98 ($0.00)$452,032.64 $514,264.20 $394,849.12
Facilities fees collected during period 204,473.48 282,053.61 451,695.96 567,524.95 440,684.46 1,946,432.46
Interest earnings during period 2,183.38 749.68 336.68 3,739.61 5,418.82 12,428.17
Project expenditures during period (165,214.00) 0.00 0.00 0.00 0.00 (165,214.00)
Loan Payments:
Debt Payments - facilities fees share (309,105.00) (409,990.27) 0.00 (509,033.00) (506,752.00) (1,734,880.27)
Ending Balance $127,186.98 $0.00 $452,032.64 $514,264.20 $453,615.48 $453,615.48 Total amount available-See NOTE
1,958,860.63 Less: Amount collected over last 5 years
(1,505,245.15)Amount greater than 5 years old-NONE
NOTE: If "Total amount available" is greater than "Amount collected over the last 5 years", then the District has facilities fees on hand that are greater than 5 years old.
If the amount of facilities fees on hand is greater than 5 years old, the District would have to either refund the money to customers or the Board would have to issue
a finding that the money greater than 5 years old was being held to pay for a specific project. This report shows that the District does not have any electric or
water facility fees on hand that are greater than 5 years old.