HomeMy WebLinkAbout9 Electric System Master Plan Agenda Item # 9
s. r
Memorandum
To: Board of Directors
From: Joe Horvath, District Electrical Engineer
Date: July 12, 2002
Subject: Electric System Master Plan
As of July 3, 2002, the Board has adopted the Negative Declaration and approved the
Master Plan for the purposes of CEQA. it remains for the Board to formally adopt the
Electric System Master Plan and to possibly use this Plan as the basis to set new
electric facilities fees. A copy of the draft schedule of new electric facility fees, previously
presented to the Board on May 15, is attached for your consideration.
Recommendations
I recommend the Board of Directors take the following actions:
• Adopt the Electric System Master Plan.
• Schedule a public hearing relating to possible adoption of an ordinance setting
electric facilities fees.
ELECTRICAL FACILITIES FEES
PROPOSED FEES AND CALCULATION METHODOLOGY
Electric Master Plan-Final Draft
Summary of Capital Improvements Program Projects-2003 to 2017
15 Year Total Cost $9,390,400
Average $Near $626,027
Residential kWh compared to Total System kWh -1996 to 2001
Res—kWh 54.04% average
Res—kWh' 53.67% average - after deleting high and low values
New Residential Customer Increase per Year- 1996 to 2001
Res_Cust 300 average
Res_Cust* 272 average - after deleting high and low values
Facility Fees Proposed Calculation - Residential
Res. Facilities Fee= [ (Average $Near) ' (Res—kWh)]/Res_Cust
Res. Facilities Fee $1,129.13
Res. Facilities Fee' $1,239.95 (using data with high and low values deleted)
$1,200 Proposed Residential Facilities Fee
Since typical residential panel size is 200amps, a "dollar per amp" value can be calculated which
is $6 per amp. Facilities fees for the wide range of commercial type panels with varying voltages and
amperages can be calculated using this$6 per amp figure as the basis for setting the fees.
Proposed Basis for Setting Commercial Facilities Fees:
$6 Dollars per Amp
ELECTRIC SALES STATISTICS SUMMARY
1 2 3 4 5 6 7 8 9 10 11 12
KWH JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
SUMMARY
1996 11,360,504 10,199.292 10,418,T 4 9.131,687 8,031,397 8,119,066 8,021,250 8,338,111 8.350,106 8,012,396 8.431,384 9,749,143 108,163,110
1997 12,865,046 11,045.900 10,307,853 9,569,675 8,861 499 7,837,335 8,128,952 9.101,791 8,17B,205 8,335,883 8,190,956 9,970,258 112,393,353
1998 13,141,312 10,790,758 10,928,946 10,128,639 9,158,129 8,781,699 8,961,279 8,894,230 8,882,058 8,457,932 8,532,042 10,753,749 117,410,773
1999 13,389,870 11,455,252 11,923,492 11,227,737 9,206,910 8,660,421 9,237,633 9,556,000 9,421,835 8,786,354 8,875,043 11,026,891 122,767,438
2000 12,839,977 11,477,479 11,377,332 10,795,959 9,170,656 9,627,987 9,807,163 9,502,180 10,279,134 8,566,394 9,511,297 13,245,366 126,200,923
2001 13,126,702 11,702421 11,959,074 9,921,846 9,473,3W 8,340,900 9,138,652 9,855,501 9,904,876 8,454,393 9,375,987 11,228,523 122,482,175
KWH
RESIDENTIAL
1996 7,041,135 5,956,691 6,24d 451 5,203,341 4,237,179 3,971,225 3,862,740 3,816,088 3,836,695 3.724,285 4,446 444 5.672,453 58,012,727
1997 7,879,018 6,557,232 6,012,442 5,349,416 4,689.385 3,902,135 4,066,374 4,129,964 3,849,492 3,988,737 4,327,971 5,787,816 60,539,982
1998 8,450,413 6,459,965 6,605,339 5,988,897 5,092,843 4,736,371 4,454,747 4,087,367 4,087,131 4,142,369 4,716,343 6,513,791 65,335,576
1999 8,388,749 7.024,681 7,108,636 6,655,644 5,101,913 4,468.760 4,426,389 4,355,696 4,376,942 3,971,791 4,609,934 6,491,887 66,981,022
2000 7,831,451 6,992,623 6,910,299 6,059,900 4,968,650 4,652,109 4,420,330 4,292,229 4,602,468 3,960,239 5,232,744 7,516,878 67,439,920
2001 8,026,096 7,096,973 7223,116 5,676,441 5,028,531 4,050,942 4,077.741 4,445,392 4,311,536 3,861,834 4,720,236 6.495,897 65,014,735
%Residential KWH to Total Summary
1996 61.98% 58.401/6 59.93% 56.98%M 52.76% 48,91% 48,16% 45.77% 45.95% 46.48% 5274% 58,18% 53.63%
1997 61.24% 59.36% 68,33% 55.90%a 52.92% 49,79% 50,02% 45,38% 47,07% 47.85% 52.84% 58.05% 53.86%
1998 64.30% 59.87% 60.44% 59.13%a 55,61% 53,93% 4971% 45,96% 46.02% 48.98% 55.28% 60.57% 55.65%
1999 62,65% 61.32% 59.62% 59.28%a 55,41% 51.60% 47.92% 45,58% 46.461/6 45,20% 51,94% 58.87% 54,56%
2000 60 99% 60.92% 60.74% 56,13%It 54,18% 48.32% 45.07% 45,17% 44,77% 46.23% 55.02% 56.75% 53.44%
2001 61.14% 60.65% 6040% 57.21%a 53.08% 48.57% 44A2% 45,11% 43,53% 45,68% 50S4% 37.85% 53.08%
average 54.04%
average(delete high and low values) 53.87%
1 2 3 4 5 6 7 8 9 10 11 12
CUSTOMER CNT JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
SUMMARY
1996 9522 9573 9591 96M 9626 9670 9716 9746 9763 9795 9810 9,828
1997 9862 9864 9870 9886 9912 9953 9994 1W1 10031 10089 10100 10,129 301
1998 10140 10142 10153 10204 10190 10023 10054 10089 10116 10154 10164 10,190 61
1999 10222 10232 10250 10258 10291 10321 10372 10397 10429 10478 10510 10,534 344
2000 10557 10565 10583 10591 10625 10655 10705 10734 10769 10823 10834 10,827 293
2001 11105 11057 11073 11159 11177 11219 11289 11373 11382 11387 11421 11,441 614
CUSTOMER CNT
RESIDENTIAL
1996 8492 8504 8533 8547 8554 8581 8607 8632 86" 8694 8713 8,]40
1997 8774 8783 8788 8795 8812 8837 8869 8880 8906 8960 8971 9.013 273
1998 9037 9049 9059 9109 9091 8930 8944 8979 900E 9039 9050 9,080 67
1999 9118 9120 9128 9136 9151 9164 9196 9215 9244 9289 9321 9,352 272
2000 9385 9402 9420 9438 9455 9480 9507 9522 9555 9612 9642 9,623 271
2001 10021 9973 9989 9990 10005 10045 10089 10166 10173 10177 10213 10,238 615
average 300
average(delete high and low values) 272
ELECTRICAL FACILITIES FEES
COMPARISON OF PROPOSED vs. EXISTING FEES
Residential. 1 phase
Existing Proposed
Voltage Panel Size Fee Fee
120/240 100 $200 $1,200
200 $200 $1,200
Although the proposed fee reflects a significant percentage increase, it is readily apparent that
the existing fee is so small as to be ineffectual in offsetting the cost of capital improvements
required due to residential loads over the years. The proposed fee is, we believe, a fair and
reasonable amount, that more accurately reflects the residential sector's responsibility to the District.
Commercial
1 Phase 3 Phase
Existing Proposed Existing Proposed
Voltage Panel Size Fee Fee Fee Fee
1201240 100 $384 $1,200", $665 $1,200
120/240 200 $768 $1,200 $1,330 $2,078
1201240 400 $1,536 $2,400 $2,660 $4,157
120/240 600 $2,304 $3,600 $3,991 $6,235
120/240 800 $3,072 $4,800 $5,321 $8,314
120/240 1000 $3,840 $6,000 $6,651 $10,392
120/240 1200 $4,608 $7,200 $7,981 $12,471
120/240 1400 $5,376 $8,400 $9,312 $14,549
120/240 1600 $6,144 $9,600 $10,642 $16,628
120/208 100 $333 $1,200 $576 $1,20,0
120/208 200 $666 $1,200 $1,153 $1,801
120/208 400 $1,331 $2,080 $2,306 $3,603
120/208 600 $1,997 $3,120 $3,459 $5,404
120/208 800 $2,662 $4,160 _i $4,611 $7,205
120/208 1000 $3,328 $5,200 $5,764 $9,007
120/208 1200 $3,994 $6,240 $6,917 $10,80.8
120/208 1400 $4,659 1 $7,280 $8,070 $12,609
120/208 1600 $5,325 $8,320 $9,223 $14,411
120/208 2000 $6,656 $10,400 $11,529 $18,013
277/480 100 $768 $1,200 $1,330 $2,078
277/480 200 $1,536 $2,400 $2,660 $4,157
277/480 400 $3,072 $4,800 $5,321 $8,314
277/480 600 $4,608 $7,200 $7,981 $12,471
277/480 800 $6,144 $9,600 $10,642 $16,628
277/480 1000 $7,680 $12,000 $13,302 $20,785 J/
277/480 1200 $9,216 $14,400 $15,963 $24,942
277/480 1400 $10,752 $16,800 ` $18,623 $29,098
277/480 1600 $12,288 $19,200 $21,283 $33,255
277/480 2000 $15,360 $24,000 $26,604 $41,569
Commercial% Fee Increase 56.3% 56.3%
Existing commercial fees have remained unchanged for 20 years. A 56.3% increase after 20 years
is equivalent to an annual increase in fees of 2.25% applied for each of the past 20 years.
A
ORDINANCE NO. 82,�?.g
OF THE
9 TRUCKEE DONNER PUBLIC UTILITY DISTRICT
_ RESCINDING RESOLUTION NO. 7709 AND
ESTABLISHING ELECTRIC CONNECTION AND FACILITIES FEES
' r WHEREAS, the cost of providing electric facilities has increased sharply
4
s, during the past several years;
NOW, -IHEP.EFORE, BE IT ENACTED by the Board of Directors of the Truckee
Donner Public Utility District as follows:
1 . Effective with the effective date of this Ordinance, all
prior resolutions and ordinances pertaining to Electric De-
partment connection and facilities fees are rescinded and of
no further force and effect.
2. That Exhibit "A" , Electric Connection and Facilities
Fees, a copy of which is attached 'hereto, is hereby adopted.
3 . The effective date of the Connection and Facilities Fees
Schedule shall be9,F'G-'. j�� 1982.
9 . The Clerk of the District shall immediately cause a copy
of this ordinance to be published once in the local newspaper
and copies shall be posted in at least three public places
within the District
PASSED AND ADOPTED by the Board of Directors of the Truckee Donner Public
Utility District at a regular meeting thereof duly called and held within said
District on the day of ,!-�«;,,�..,q ;.' 1982, by the following roll call.
E"R vote:
AYES: t,.i•`er_, .�:-'•f'�� i� — .��;.,r�- I
NOES:
ABSENT:
TRUCKEE DONNER PUBLIC UTILITY DISTRICTP
I M z,:iss, Preside:lt
• ATTEST: -
! Susan M. Craig, Deputy District Clerk
'•'�ti`.. Exhibit "A"
ELECTRIC CONNECTION AND FACILITIES FEE SCHEDULE
Availability
® Service hereunder is available throughout the District's service area.
Applicability
The Charges hereunder are applicable to all opplic.rits for service at Locations
not previously served by the District.
Rate
The initial charge for service to applicants under the District 's electric tariff
shall consist of a connection fee and, if applicable, a facilities fee as follows:
Size of Service Connection Fee Facilities Fee
1 0 Residential. Service
3-wire OVERHEAD $450.00 $200.00
1 0 Residential Service
3-wire UNDERGROUND $500.O0 $200.00
i
3 0 208, 240 or 480V
kw
4-wire OVERHEAD $600.00 Demand x $60
-11 (4 OE, 240 or 480V kw
"21
• 4-wire UNDERGROUND 5650.00
The service required in all sizes includes 200 feet (overhead)and 100 feet (under-
' gruund) of wire, an overhead or pad mount standard voltage transformer, and one
meter. If additional meters are required, they shall. he 'billed a set up fee plus
the actual. cost of the meters.
Any nc-'--ded extensions of th:e, service wire for more than the footage allowance
will. b.: billed on the basis cf actual cost of the wire.
iIfli:
1r lv/ii::
• Exhibit
Ho'.�M..¢,t 1 Por�v�( ' �' I v �1t 7<v, c �am� 1S7�P'^ )a fkthr«Sr 7n.,M�., ,dy°T 4l;( Mn ix
Y
itt � �%i �,�`+5, ��y+V T4d ,.1G�A+`gq�4r$ '�F6" g`�,�{��.}�'�{.".is �.{�,, Sijr l�! '�q",rJ (m�it �' t� H° ('t'^'w; i'!�•'���i Nt,;,.`:t� ..4 +.. 1' Y=fJ �IN7,