HomeMy WebLinkAboutRES 1989-20 - Board RESOLUTION NO. 8920
OF THE
TRUCKEE DONNER PUBLIC UTILITY DISTRICT
SETTING FORTH THE COST ALLOCATION AND PAYMENT
SCHEDULE FOR THE AFFECTED PROPERTY OWNERS
IN THE HIRSCHDALE IMPROVEMENT DISTRICT
WHEREAS, the Board of Directors of the Truckee Donner Public Utility District
advertised and conducted a public hearing regarding the allocation of costs
for the Hirschdale water system improvement project on July 17, 1989, and
property owners were notified and provided with pertinent information; and
WHEREAS, many of the property owners provided comment at the public hearing
for consideration by the Board; and
WHEREAS, with respect to Assessor's Parcel Numbers 48-110-13 and 48-110-11,
the Lambs and Rivaras stated they would sign agreements that they would
execute legal covenants to be recorded with Nevada County indicating they
will not further subdivide and stating there will be only one residence and
one water service for Assessor's Parcel Number 48-110-13, and two residences
and two water services for Assessor's Parcel Number 48-110-11;
WHEREAS, the Board of Directors, after considering the public ,input,
determined to approve the Hirschdale water system cost allocation in the
amount of $92,519.97 on a dwelling unit/zoning basis at a cost of $2, 151. 63
for each dwelling unit equivalent;
WHEREAS, the District intends to initiate assessment proceedings and have
these allocations placed as assessments against the property;
NOW, THEREFORE, be it resolved by the Board of Directors of the Truckee
Donner Public Utility District as follows:
1. That the final cost allocation and payment schedule
attached hereto are hereby approved.
2. That the cost allocation and payment schedules set
forth herein shall be automatically rescinded at the
completion of the formal assessment proceedings and shall
be replaced by whatever allocation and payment schedules
are adopted as part of the assessment proceedings.
PASSED AND ADOPTED by the Board of Directors of the Truckee Donner
Public Utility District at a meeting duly called and held within
the District on the 7th day of August 1989 by the following roll
call vote:
AYES:
NOES:
ABSENT:
TRUCKEE DONNEERRPUBLIC UTILITY DISTRICT
By
J es ATTES A. Maass, President
Susan M. Craig, Deputy pistjict Clerk
HIRSCHDALE WATER SYSTEM
eon", REHABILITATION PROJECT
COST ALLOCATION and PAYMENT SCHEDULE
TOTAL UNFUNDED PROJECT COST: S92,519.97
PAYMENT SCHEDULE
sssssaaxzzzzssssaaxassszxxxzszxsaazszssaasaz
ALLOCATION ( IMMEDIATE ( YEARLY PAYMENTS
MAP NO. A.P. No. OWNER D.U.E. FOR PARCEL ( LUMP SUM ( 5 YEAR PLAN 10 YEAR PLAN
( 1 48-100-06 BLAKELY ( 1 ( S2,151.63 ( ( S2,151.63 ( $538.90 ( S320.66
( 2 48-100-07 WALTRIP ( 1 ( S2,151.63 ( ( S2,151.63 ( S538.90 ( $320.66
( 3 48-100-14 BRIGHT ( 1 ( S2,151.63 ( ( $2,151.63 ( $538.90 ( $320.66
( 4 48-100-01 FLE1G ( 1 ( S2,151.63 ( ( S2,151.63 ( S538.90 ( $320.66
( 5 48-110-10 GARCIA 1 ( S2,151.63 ( ( S2,151.63 ( S538.90 ( $320.66
( 6 48-110-03 CURTIS ( 1 ( $2,151.63 ( ( S2,151.63 ( S538.90 ( S320.66
( 7 48-110-08 RIVARA ( 1 ( S2,151.63 ( S2,151.63 ( $538.90 ( S320.66
( 8 48-110-07 H&B RIVARA ( 1 ( $2,151.63 ( ( S2,151.63 ( S538.90 ( $320.66
( 9 48-110-02 NO RIVARA ( 1 ( $2,151.63 ( ( S2,151.63 ( S538.90 ( S320.66
( 10 48-110-06 SUTHERLIN ( 1 ( S2,151.63 ( ( S2,151.63 ( S538.90 ( $320.66
( 11 48-110-11 RIVARA ( 2 ( S4,303.25 ( ( $4,303.25 ( S1,077.79 ( S641.31
( 12 48-120-34 KUTTEL ( 1 ( $2,151.63 ( ( S2,151.63 ( S538.90 ( $320.66
( 13 48-120-38 SHAW ( 1 ( S2,151.63 ( ( $2,151.63 ( $538.90 ( S320.66
14 48-120-06 WILLIAMS ( 1 ( $2,151.63 ( ( $2,151.63 ( S538.90 ( $320.66
15 48-120-07 DROMIAK ( 1 ( $2,151.63 ( ( $2,151.63 ( $538.90 ( S320.66
( 16 48-120-08 JONES ( 1 ( S2,151.63 ( ( $2,151.63 ( $538.90 ( $320.66
( 17 48-120-33 RIVARA ( 1 ( S2,151.63 ( ( $2,151.63 ( S538.90 ( $320.66
( 18 48-120-09 LAWRENCE � . 1 ( $2,151.63 ( ( S2,15l.63 ( $538.90 ( S320.66
( 19 48-120-10 HEPWORTH 1 ( $2,151.63 ( $2,151.63 ( $538.90 ( S320.66
( 20 48-120-11 BECHTDOLT 1 ( S2,151.63 ( S2,151.63 ( S538.90 ( S320.66
( 21 48-120-23 BESS 1 ( $2,151.63 ( S2,151.63 ( $538.90 ( S320.66
( 22 48-120-24 PARKER 1 ( $2,151.63 ( $2,151.63 ( $538.90 ( S320.66
( 23 48-120-28 BASTASINI ( 1 ( $2,151.63 ( $2,151.63 ( S538.90 ( S320.66
( 24 48-120-21 AUSTIN 1 ( $2,151.63 ( ( S2,151.63 ( $538.90 ( S320.66
( 25 48-120-32 MCCARTHT ( 1 $2,151.63 ( ( S2,151.63 ( S538.90 ( S320.66
( 26 48-120-30 McELHINNIE ( 1 ( S2,151.63 ( ( S2,151.63 ( $538.90 ( S320.66
( 27 48-120-29 H&B RIVARA ( 1 ( S2,151.63 ( ( S2,151.63 ( $538.90 ( $320.66
28 48.120.19 LEGG 1 $2,151.63 $2.151.63 $538.90 S320.66
29 48-120-18 LEGG 1 ( $2,151.63 $2,151.63 ( $538.90 ( $320.66
30 48-120-17 MINNIS 1 $2,151.63 ( S2,151.63 ( $538.90 ( S320.66
31 48-120-16 FEHRT ( 1 $2,151.63 ( S2,151.63 ( $538.90 ( S320.66
( 32 48-120-15 HEDGES 1 S2,151.63 ( ( S2,151.63 S538.90 S320.66
( 33 48-120-37 BRUNSON 1 $2,151.63 ( $2,151.63 ( $538.90 ( $320.66
( 34 48-120-35 SUMPTER 1 ( S2,151.63 ( ( S2,151.63 $538.90 ( S320.66
35 48-100-04 McBRIDE 1 S2,151.63 S2,151.63 ( $538.90 ( S320.66
36 48-100-03 TOMPKINS 1 $2,151.63 ( $2,151.63 ( $538.90 ( $320.66
( 37 48-100-10 MORTENSEN 1 ( $2,151.63 ( ( S2,151.63 ( $538.90 ( $320.66
38 48-100-02 DELARA 1 $2,151.63 S2,151.63 S538.90 ( S320.66
39 48-110-12 RIVARA 2 $4,303.25 ( S4,303.25 ( $1,077.79 ( $641.31
40 48-110-13 LAMB 1 $2,151.63 ( $2,151.63 $538.90 ( $320.66
( 41 48-120-12 WHITTEMORE 1 ( $2,151.63 ( $2,151.63 ( $538;90 ( $320.66
xazasszxssazsxsasaazaxssxzxssxsarra----_-_-arsxssxasxzzxzsxzszxssxszsa xxzxsxxzszarsxaxssassssssaassxssssarxsaasasr
TOTALS: 43 $92,519.97 TIME PAYMENTS INCLUDE 8% PER YEAR INTEREST.